Found in Maricopa County on 15802 N 71ST Street Unit 553 Building 2 in Scottsdale Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s).
This Apartment Style/Flat home was built in 2007 and is currently available at $1,090,000.
For more information about MLS #4421948 or other homes for sale in the 85254 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Condo or Townhome, High Rise, Condominium, Eco-Friendly, Multi-Pane Windows, Single-Story, Health Facility, Sauna, Pool, Private Pool, Mountain View, Scenic, Guarded, Gated, Spa, Newly Built, Community Pool, Club House, Community Spa, Pet-Friendly, LeasePurchase, LeaseOption, Luxury, Golf, OwnerFinancing |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Eat-in Kitchen, Multi-Pane Wndws, Recirculation Pump, Fire Sprinklers, Drinking Water Filter System, Soft Water Loop, No Interior Steps, Elevator |
| Fireplace: | Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Split, Den/Office, Exercise/Sauna Room |
| Parking/Garage: | 1 Car Garage, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener, Assigned Parking, 2 Car Carports |
| Planned Community: | Landmark At Kierland |
| Private Pool: | Heated Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | Partial Tile, Foam |
| Stories: | Single Level |
| Tax Amount: | $9,417 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |




