Found in Maricopa County on 6415 E NISBET Road in Scottsdale Arizona, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1995 and is currently available at $449,800.
For more information about MLS #4399195 or other homes for sale in the 85254 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Single-Story, 3 or More Car Garage, Pool, Private Pool |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Dining in Great Room, Breakfast Room, Skylight(s) |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private, Lap Pool, Play Pool, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $3,234 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



