Found in Maricopa County on 15802 N 71ST Street Unit 459 in Scottsdale Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s).
This Apartment Style/Flat home was built in 2007 and is currently available at $1,200,000.
For more information about MLS #4313546 or other homes for sale in the 85254 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Condo or Townhome, High Rise, Condominium, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Single-Story, City View, Scenic, Guarded, Gated, Mountain View, Newly Built, Community Pool, Pool, Club House, Health Facility, Golf, Community Spa, Spa, Pet-Friendly, Luxury |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Multi-Pane Wndws, Multi-Zones, 9+ Flat Ceilings, Drinking Water Filter System, Fire Sprinklers, Wet Bar(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, 2 Master Bedrooms, Other Bedroom Split, Great Room, Den/Office |
| Parking/Garage: | 1 Car Garage, Separate Storage Area, Assigned Parking, 1 Car Carport |
| Planned Community: | Kierland |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | Partial Tile, Foam |
| Stories: | Single Level |
| Tax Amount: | $7,948 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | John Hall & Associates |




