Found in Maricopa County on 15802 N 71ST Street Unit 605 in Scottsdale Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Apartment Style/Flat home was built in 2004 and is currently available at $2,100,000.
For more information about MLS #4266114 or other homes for sale in the 85254 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Condo or Townhome, Condominium, Single-Story, Health Facility, Sauna, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Mountain View, City View, Community Pool, Pool, Club House, Community Spa, Spa, Pet-Friendly, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Skylight(s), Water Softener Owned, Fire Sprinklers, Wet Bar(s), 9+ Flat Ceilings |
| Fireplace: | 2 Fireplace, Firepit, Gas Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Family Room, Exercise/Sauna Room, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | 1 Car Garage, Other, Electric Door Opener, Assigned Parking |
| Planned Community: | Kierland |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | Partial Tile, Foam |
| Stories: | Single Level |
| Tax Amount: | $16,623 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Progressive Solutions Realty |




